Factsheet
Sceneca Residence is everything you want in a luxury mixed-use development and more.
The winner (MCC Land) placed a bid of around $249 million (approx. $930 psf ppr) for the Tanah Merah Kechil Link mixed-use project. The Sceneca Residence has a plot ratio of 3.0 and covers 95,549 square feet (sq ft).
The Sceneca Residence condominium has a proposed breakeven cost of $1,480 to $1,540 psf. The starting price might be anywhere between $1,700 and $1,800 psf
| Project Name | Sceneca Residence |
|---|---|
| District | 16 |
| Expected TOP | 2026 |
| Tenure | 99 years |
| No of Units | 265 units |
| Bedroom | 1-5 Bedroom |
| Showflat Date | H2 2022* |
| Selling Price Range | est S$680K – S$2.5M |
| Selling Price PSF Range | est S$1,350 ~ $2,000 |
| Nearest MRT | Tanah Merah MRT Station |
| Address | 26 Tanah Merah Kechil Link, Singapore 468457 |
| Floor Area | 24,864 m² (267,636 sq ft) |
| Site Area | 8,880 m² (95,584.32 sq ft) |
| Plot Ratio | TBA |
| Car Park | TBA |
| Developer | MCC Land (Singapore) Pte Ltd |
| Description | Proposed mixed development with 2 towers of 14 and 15 levels about 265 residential units. with communal facilities and commercial on the first level can be found at https://senecaresidence.sg/. |
